XP = nhp^1.08 x nd^0.7 +6 

nhp = normalized monster hp by AC (compared to AC 15)
nd = normalized monster average damage by hit roll bonus (compared to hr+7)

nhp\nd	2	3	4	5	6	8	10	12	15	17	20	25	30	35	40	45	50	60	70
-----------------------------------------------------------------------------------------------------------------------------------------------------------
5  |	15	18	21	23	26	30	34	38	44	47	52	60	67	74	81	87	94	105	117
10 |	25	32	38	43	48	57	66	74	85	93	103	120	135	150	164	177	191	216	240
15 |	36	46	55	63	71	85	99	111	129	140	156	182	206	229	250	271	292	331	368
20 |	47	60	72	84	94	114	132	149	174	189	211	246	278	309	339	368	395	449	499
25 |	58	75	91	105	118	143	167	188	219	239	267	311	352	392	430	466	501	569	633
30 |	69	90	109	126	143	173	201	228	265	289	323	377	428	476	522	566	609	691	769
40 |	92	121	146	170	192	234	272	309	360	392	439	512	581	646	709	769	828	940	1046
50 |	116	152	184	214	243	296	345	391	456	497	556	649	737	820	900	977	1051	1193	1328
65 |	152	199	243	283	320	390	455	516	603	657	736	859	975	1086	1192	1294	1392	1581	1760
80 |	188	248	302	352	399	487	568	644	752	821	919	1073	1218	1356	1489	1616	1739	1975	2200
100|	238	314	382	446	506	617	720	818	955	1042	1167	1363	1548	1723	1892	2054	2210	2510	2796
125|	301	397	484	565	641	783	915	1038	1213	1323	1482	1732	1966	2190	2404	2610	2809	3191	3554
150|	364	482	588	687	779	952	1112	1262	1475	1609	1802	2106	2392	2664	2924	3175	3417	3882	4323
175|	429	568	693	810	919	1123	1311	1489	1740	1899	2127	2485	2823	3144	3451	3747	4033	4582	5103
200|	495	655	800	934	1060	1295	1513	1719	2008	2191	2455	2869	3258	3629	3984	4326	4656	5289	5891
225|	561	743	907	1059	1203	1470	1717	1950	2279	2487	2786	3256	3698	4119	4522	4910	5285	6004	6687
250|	627	831	1015	1186	1347	1646	1923	2184	2552	2785	3120	3646	4142	4613	5065	5499	5920	6725	7490
275|	694	920	1124	1313	1491	1823	2130	2419	2827	3085	3457	4040	4589	5111	5611	6093	6559	7451	8299
300|	762	1010	1234	1442	1637	2001	2339	2656	3104	3388	3795	4436	5039	5613	6162	6691	7203	8182	9114


AC	nhp	hr	ndam
AC 9	71%	hr+1	44%
AC 10	75%	hr+2	54%
AC 11	79%	hr+3	63%
AC 12	83%	hr+4	72%
AC 13	88%	hr+5	82%
AC 14	94%	hr+6	91%
AC 15	100%	hr+7	100%
AC 16	107%	hr+8	109%
AC 17	116%	hr+9	119%
AC 18	125%	hr+10	128%
AC 19	137%	hr+11	137%
AC 20	151%	hr+12	146%
AC 21	168%	hr+13	156%
AC 22	190%	hr+14	165%
AC 23	218%	hr+15	174%

Example: Monster with AC 13 and 60 hp has 60 hp x 0.88 = 53 nhp
If that monster makes 2 attacks+5 for 10 damage (2d6+3) damage each, it has
	2x10damage x 0.82 = 16.4 nd

So, such a monster would be worth about 500 XP as is, or it would be CR2. Give it a couple of powers and it would be CR 3
